Index of /HammyDocs/USB Drive/ITD Writing Contracts/Smart Data Solutions/SAS/Proposal/Pricing Data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 SMC Cost Exhibits A,..>2026-05-03 09:57 74K 
 SDSE_PnL_2007_Page_2..>2026-05-03 09:57 78K 
 SDSE_PnL_2007_Page_1..>2026-05-03 09:57 165K 
 SDSE_PnL_2007.pdf.sorry2026-05-03 09:57 13K 
 SDSE_PnL_2006.pdf.sorry2026-05-03 09:57 9.8K 
 SDSE_PnL_2006.jpg.sorry2026-05-03 09:57 159K 
 SDSE_BalSht_2007.pdf..>2026-05-03 09:57 13K 
 SDSE_BalSht_2007.jpg..>2026-05-03 09:57 188K 
 SDSE_BalSht_2006.pdf..>2026-05-03 09:57 12K 
 SDSE_BalSht_2006.jpg..>2026-05-03 09:57 151K 
 Prop - Staffing.kjc-..>2026-05-03 09:57 61K 
 PRC Cost Exhibits A ..>2026-05-03 09:57 47K 
 Financial Statement ..>2026-05-03 09:57 186K 
 Financial Statement ..>2026-05-03 09:57 198K 
 Financial Statement ..>2026-05-03 09:57 231K 
 Financial Statement ..>2026-05-03 09:57 261K 
 Financial Statement ..>2026-05-03 09:57 204K 
 Financial Statement ..>2026-05-03 09:57 316K 
 Financial Statement ..>2026-05-03 09:57 281K 
 Financial Statement ..>2026-05-03 09:57 96K 
 Financial Statement ..>2026-05-03 09:57 217K 
 Financial Statement ..>2026-05-03 09:57 102K 
 Financial Statement ..>2026-05-03 09:57 169K 
 Financial Statement ..>2026-05-03 09:57 157K 
 Financial Statement ..>2026-05-03 09:57 119K 
 Financial Statement ..>2026-05-03 09:57 243K 
 Financial Statement ..>2026-05-03 09:57 100K 
 Financial Statement ..>2026-05-03 09:57 70K 
 CLIN Determination.x..>2026-05-03 09:57 89K 
 2008 PRC SAS Actual ..>2026-05-03 09:57 23K